[vc_row][vc_column][/vc_column][/vc_row][vc_row css=”.vc_custom_1493014501175{padding-top: 30px !important;padding-bottom: 30px !important;}”][vc_column][vc_row_inner el_class=”container”][vc_column_inner el_class=”organizational-table”][vc_column_text]
[/vc_column_text][vc_column_text el_class=”organizational-table” css=”.vc_custom_1493015801256{padding-top: 30px !important;padding-bottom: 0px !important;}”]
Key Pesonnel | Years of Experience | Expertise |
---|---|---|
Top Management | 20 Years and Up | Construction Management, Leadership, Financ & Engineering, Management System and Compliance. |
Sr. Executive (Sr. Manager) | 15 Years and Up | Construction Management, Leadership, Engineering & Strategic Planning |
Jr. Executive (Project Manager) | 15 Years and Up | Construction Management, Leadership, Engineering & Execution Planning |
All Discipline (Engineer) | 12 Years and Up | Design, Construction and Implementation |
Technical Staff | 10 Years and Up | Compliance and Implementation |
Monitor & Control | 10 Years and Up | Compliance Monitoring and Records Control |
Office Staff | 10 Years and Up | Governmental and Employment Process Compliance |
QA/QC | 12 Years and Up | Quality Inspection – Compliance Review and Validation |
Foreman | 8 Years and Up | Supervision, Implementation, Compliance, & leadership |
General Labors | 5 Years and Up | Masonry, Machinery, Fabrication, and Installation |
[/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]